No Products in the Cart
Nutcracker Christmas Sweatshirt STC189C296
Size Chart (inch)
Size Shoulder Length Hem
S 20.3 26.4 37.0
M 20.9 27.2 38.6
L 21.5 28.0 40.2
XL 22.2 28.7 42.1
2XL 23.0 29.5 44.1
Size Chart (cm)
Size Shoulder Length Hem
S 51.50 67.00 94.00
M 53.00 69.00 98.00
L 54.50 71.00 102.00
XL 56.50 73.00 107.00
2XL 58.50 75.00 112.00
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |